ON/Off High frequency solar inverter 12KW
ISGC-L UPseries is a new type of solar energy storage inverter control inverter integrating solar energy storage & utility charging and energy storage, AC sine wave output. It adopts DSP control and features high response speed,reliability, and industrial standard through an advanced control algorithm.
- North American split-phase, 8/10/12kW, max 6 parallel units
- Dual 99.9% efficiency MPPT, PV up to 550V
- Supports lead-acid & lithium batteries with BMS communication
- PV/grid/generator charging, time-shift charge/discharge
- Smart energy control, anti-backflow & grid export
- UPS pure sine wave output, good for motor loads
- Rich ports: Wi-Fi, USB, RS485, CAN, dry contact, CT
- Full protection, IP65 outdoor grade
Overview
ISGC-L UPseries is a new type of solar energy storage inverter control inverter integrating solar energy storage & utility charging and energy storage, AC sine wave output. It adopts DSP control and features high response speed,reliability, and industrial standard through an advanced control algorithm.
Diagram

Specification
| Item | ISGC-L-8K-UP | ISGC-L-10K-UP | ISGC-L-12K-UP | Adjustable |
| INVERTER OUTPUT | ||||
| Rated Output Power | 8,800W | 10,000W | 12,000W | — |
| Max. Peak Power | 17,600VA | 20,000VA | 24,000VA | — |
| Rated Output Voltage | 120/240Vac, single-phase / split-phase / three-phase (parallel) | √ | ||
| Load Capacity of Motors | 5HP | 6HP | 6HP | — |
| Rated AC Frequency | 50/60Hz | — | ||
| BATTERY | ||||
| Battery Type | Lead-acid / Li-ion / User-defined | √ | ||
| Rated Battery Voltage | 48V | — | ||
| Max. PV Charging Current | 200A | √ | ||
| Max. Mains Charging Current | 120A | √ | ||
| Max. Alternator Charging Current | 60A | — | ||
| Max. Hybrid Charging Current | 200A | √ | ||
| PV INPUT | ||||
| Num. of MPPT | 2 | — | ||
| Max. PV Array Power | 5,500W+5,500W | 5,500W+5,500W | 6,600W+6,600W | — |
| Max. Input Current | 25A+25A | — | ||
| Max. Open-circuit Voltage | 550Vdc+550Vdc | — | ||
| MPPT Operating Voltage Range | 125~450Vdc | — | ||
| MAINS / GENERATOR INPUT | ||||
| Input Voltage Range | 90~140Vac | √ | ||
| Frequency Range | 50/60Hz | — | ||
| GENERAL | ||||
| Parallel Quantity | 1~6 units | — | ||
| Dimensions | 750*440*240mm (2.46*1.44*0.79ft) | — | ||
| Weight | 42kg (92.59lb) | — | ||
| Protection Degree | IP65 | — | ||
| Operating Temperature | -25~60℃, power derating above 45℃ | — | ||
| Cooling Method | Intelligent air-cooling | — | ||
| Warranty | 5 years | — | ||
| COMMUNICATION | ||||
| Built-in Interfaces | RS485 / CAN / USB / Dry contact | √ | ||
| Optional External Modules | Wi-Fi / GPRS | √ | ||
| CERTIFICATION | UL1741&IEEE1547.1-2020, CEC, RULE21, HECO, FCC15 Class B, RoHS | — | ||
Get A Quote
Our sale team will give full support and price you needed. We are more than happy to answer your questions within 24 hours. You can send us a message by email or WhatsApp.
whatsapp
















