Overview
Our ultra-large capacity Lithium Iron Phosphate (LiFePO₄) battery integrates an intelligent BMS, ensuring long cycle life, safety, and reliability. Designed with four wheels for easy mobility, it supports communication with ISGC-T series inverters and multi-unit parallel connection. The system automatically synchronizes and adjusts voltage for plug-and-play operation. It is widely used in both residential and commercial energy storage applications.
Diagram
Specification
| (item) | RSPB-15 | (mark) | |
| (rated capacity) | capacity | 300Ah | 60A 0.2C Standard charging |
| 150A 0.5C Standard Discharge | |||
| Voltage | 51.2V | ||
| Discharge termination voltage | 41.6V ±0.5V | ||
| Charging limit voltage | 58.4V±0.5V | ||
| internal resistance | ≤50mΩ | Measure internal resistance using AC method in semi electric state (measured using new batteries with less than a week of shipment and less than 5 cycles) | |
| Standard charging | persistent current:60A | Charging time: approximately 5 hours | |
| Continuous voltage :58.4V |
|||
| Standard Discharge | persistent current:150A | The discharge time is about 2 hours | |
| cut-off voltage:41.6V±0.5V | |||
| Fast charging | persistent current:150A | Charging time: approximately 2 hours | |
| Continuous voltage:58.4V | |||
| Maximum Continuous Charge Current | 150A | 0.5C | |
| Maximum Continuous Discharge Current | 200A | 0.67C | |
| Working temperature range | Charge: 0~45℃ | 60±25%R.H.(Range of humidity for battery storage) | |
| Discharge(: -20~60℃ | |||
| Storage temperature range | Temperature of battery storage environment(-10℃~45℃) | 60±15%R.H. | |
| Charge capacity30%~50% | (Humidity range during shipment status) | ||
FAQs
Usually no, lithium batteries are customized products, different customers have different requirements, even the voltage and capacity are the same, other parameters may be different. Once the order is confirmed, we are able to finish the sample very quickly.
Need to provide the product’s operating voltage range, operating current, peak current, battery size, battery capacity, charging current, etc.
Usually 10-15 days, depending on the actual situation.
Since the battery is a customized product, the certificate cannot be used universally, and a separate application is required; you can list the required certification, and we have dedicated colleagues to assist you in applying for it together.
Yes, we have special chargers for lithium batteries. If you still need a charger, please consult our customer service.
We are the manufacturer, sincerely welcome you to visit our factory.
8619849363486





