Low frequency solar inverter 4-10KW
Low frequency solar inverter control integrated machine, the maximum peak power is 3 times, optional single-phase 120V or 220V output, can choose split-phase 120V and 220V output. Ideal for home use on two circuits for power tools, computers, audio/video components, and other sensitive electronic equipment. This inverter has a hard shell and is not limited to home, commercial, industrial, marine and other scenarios.
- Sine wave output
- Split-phase output 110V/220V (optional)
- real power output
- Built-in AC charger, the maximum charging current can reach 60A
- Support external WIFI module
- 2 years warranty
Overview
Low frequency solar inverter control integrated machine, the maximum peak power is 3 times, optional single-phase 120V or 220V output, can choose split-phase 120V and 220V output. Ideal for home use on two circuits for power tools, computers, audio/video components, and other sensitive electronic equipment. This inverter has a hard shell and is not limited to home, commercial, industrial, marine and other scenarios.
Diagram

Specification
| Model | IMHDC4K | IMHDC5K | IMHDC6K | IMHDC8K | IMHDC10K |
| Rated Power | 4000W | 5000W | 6000W | 8000W | 10000W |
| Input | |||||
| Voltage | 110VAC | ||||
| Voltage Range | 90-130VAC | ||||
| Frequency Range | 50-60Hz | ||||
| Output | |||||
| Voltage Range (Battery Mode) | 110V&220VAC ± 10% | ||||
| Efficiency (Peak) | >85% | ||||
| Transfer Time | 7-10 ms | ||||
| Waveform | Pure Sine Wave | ||||
| Battery | |||||
| Battery Voltage | 48V | ||||
| Float Charging Voltage | 58.4V(±2%) | ||||
| Charge Protection | 65V(±2%) | ||||
| PV Charger & Mains Charger | |||||
| Charger Type | MPPT | ||||
| Max PV Array Power | 4400W | 4400W | 4800W | 4800/7200W | 6400/7200W |
| Max Power Range at Operating Voltage | 72-190VDC | ||||
| Max PV Array Open Circuit Voltage | 230V | ||||
| Max PV Input Current | 16A | ||||
| Max PV Charging Current | 60A | 80A | 60A(x2) | ||
| Max Mains Charging Current | 40A | 50A | 80A | ||
| Max Charging Current | 60A | 80A | 120A | ||
| Physical Properties | |||||
| Product Dimensions (mm) | 385*175*610 | 420*175*645 | |||
| Package Dimensions (mm) | 465*253*685 | 502*250*720 | |||
| Net Weight (kg) | ~ | ||||
| Communication Interface | RS232/RS485(Optional) | ||||
| Operating Environment | |||||
| Humidity | 5% ~ 95% Relative Humidity (Non-condensing) | ||||
| Operating Temperature | -10° C to 50° C | ||||
| Storage Temperature | -15° C to 60° C | ||||









